High Pressure Supply Pumps
SKR110A50PAL (Grease lubricator for pails)
The SKR110A50PAL grease lubricator is a pump unit for grease that consists of a 110 type Air-Powered(R) pump on a cart with air lift.
Ideal for greasing vehicles and construction equipment, maintaining equipment in all fields, and greasing products on production lines.
· Inline high viscosity pump unit 50 x 1 ratio
[Usable Containers]
JIS Z 1620 Steel Pail Equivalent, or Resin Container Equivalent to This
[Compatible Materials ]Grease NLGI #0~2
A note concerning materials. This applies to all high-viscosity products.
· Cannot be used with materials that contain food or slurry.
· The applicable range of NLGI No. (grease consistency) is provided as a rough approximation only.
· It may be impossible to use the product with some greases depending on their properties, even if they are within the scope of application for the product.
Features
・ Compact storage with telescopic slider lift.
・ Set the pail container as it is.
・ Entire lift rises with the pump, avoiding contact with the body.
◆ Special Specifications
-PL Inductor Plate (Double-layered packing type) | -SW with Detection Switch |
The double-layered packing prevents grease from leaking from the side of packings. Compared to the standard specification, it has a higher sealing performance, reducing the amount of air entering the pail and material remaining on the inner surface of the container. Suitable for greases with relatively high viscosity. | To prevent empty operation due to material depletion, a lower limit detection sensor is attached to the lift, which outputs a signal externally when the lift is lowered to a desired position. |
![]() | ![]() |
Inductor plate 805143 (IDP-PAL/PL) | Detection switch |
Specifications
Product No. | 881122 | 881204 | 881209 | 881123 | 881205 | 881210 | |
Model | SKR110A50PAL | SKR110A50PAL-SL | |||||
(Standard) | -PL | -SW | (Standard) | -PL | -SW | ||
Pump No. | 851728 | 851991 | |||||
Maximum Discharge Pressure (MPa) | 35 | ||||||
Material Connection Discharge Port | G1/4(F) | ||||||
Air Connection Supply Port | Air coupler (PS-20PM) | ||||||
Operating Air Pressure Range (MPa) | 0.2~0.7 | ||||||
Temp Range (°C) | Ambient | 0~40 | |||||
Material Temperature | 0~40 | ||||||
Water Discharge (mL)/Cycle | 11 | 11 | |||||
Net Weight (kg) | 34 | 35 | 34 | 35 | 34 | 35 | |
*Installation of a lower limit detector to prevent dry-running and air contamination is recommended. Please contact our sales office for details.
Dimentional drawing
SKR110A50PAL

Performance curve
*Avoid using in the ranges in blue in the graph below.



