Yamada Global Series G-15
Compact & Versatile AODD Solution
The Yamada Global Series G-15 AODD Pump brings outstanding chemical compatibility and flexible installation options to your process. With its compact footprint and durable construction, the G-15 is perfect for a wide range of fluid transfer tasks in various industries, offering dependable performance and minimal maintenance.
Features:
■ Compact yet High Flow
Rate Employs new-design diaphragm.
■ Stable Operation
Employs new-design switch mechanism S-Spool.
The high-performance and high-reliability new air switch valve mechanism minimizes the risk of the pump stalling.
◆ Air Switch Valve “S-Spool”
・ S-Spool (Step spool) + New Center Rod Prevents Stoppages during Operation | ・Design without Pilot Valve | ・Completely Oil-free |
![]() | ![]() | ![]() |
■ Compact Design | ![]() |
■ Can Install with a High Degree of Freedom. |
Specifications:
Body Material | A: Aluminum | S: Stainless Steel | P: Polypropylene(PP) | V: Kynar(R) | |
Diaphragm Material | |||||
N: Buna N (NBR) | G15AN00 | G15SN00 | G15PN00 | - | |
T: PTFE | G15AT00 | G15ST00 | G15PT00 | G15VT00 | |
H: Hytrel(R) (TPEE) | G15AH00 | G15SH00 | G15PH00 | G15VH00 | |
S: Santoprene(R) (TPO) | G15AS00 | G15SS00 | G15PS00 | G15VS00 | |
Wetted Parts Material | |||||
Ball Valve | Same as the diaphragm material | ||||
Valve Seat | A5056 | SUS316 | PP | PVDF | |
Valve Stopper | ADC12 | SCS14 | PP | PVDF | |
Center Disk | A5056 | SCS14 | PP | PVDF | |
Specifications | |||||
Nominal Diameter | 1/2"(15mm) | ||||
Material Connection | Suction Port | Rc1/2 | |||
Discharge Port | Rc1/2 | ||||
Air Connection | Supply Port | Rc 1/4 (W/air valve) | |||
Exhaust Port | Rc 3/8 (W/silencer) | ||||
Air Supply Pressure | 0.2~0.7Mpa *1 | ||||
Maximum Discharge Pressure | 0.7MPa | ||||
Water Discharge/Cycle | G15AN:170mL 2 | 150mL *2 | 190mL *2 | ||
Maximum Flow Rate | G15AN: 60L/min 3 | 56L/min *3 | 62L/min *3 | ||
Maximum Air Consumption | G15AT: 510 L/min (ANR) | 510L/min(ANR) | 700L/min(ANR) | ||
Maximum Size Solid | Maximum 1 mm | ||||
Suction Head Lift | 2m | ||||
Net Weight | 5.4 kg | 8.2 kg | 2.6 kg | 3.5 kg | |
*1 The maximum supply air pressure for a type with a resin-made pump body will depend on the liquid temperature.
*2 The water discharge is provided as a rough approximation only. The discharge will differ depending on factors such as the liquid to be transferred and the piping conditions.
*3 Maximum flow rate is a value indicating the pump capacity. We recommend selecting a size that allows some leeway, taking into account the impact on the life span of the diaphragm.




