Yamada® DP-10/DP-15/G15 Diaphragm Pump Series
Versatile 3/8" & 1/2" Fluid Ports
The Yamada® DP-10/DP-15/G15 Diaphragm Pump Series offers flexibility with 3/8" and 1/2" fluid ports, making it ideal for various pumping applications. These pumps are engineered for dependable performance with robust construction and superior air valve technology, minimizing downtime and maximizing productivity.
DP-10 series 3/8" AODD pumps provide a maximum flow rate of 6 GPM and are available in Aluminum, Stainless Steel (316) and Polypropylene.
DP-15 series 1/2" AODD pumps provide a maximum flow rate of 7.4 GPM and are available in Polypropylene and Groundable Acetal.
G15 Global Series 1/2" AODD pumps provide a maximum flow rate of 16.6 GPM and are available in Aluminum, Stainless Steel (316), Pure Polypropylene and Kymar.
We offer a wide selection of diaphragm materials that cover a variety of applications.
DP-10 SPECIFICATIONS:
Fluid Port | 3/8" NPT |
GPM | 6 |
Discharge Volume Per Cycle | 0.020 Gallons |
Air Motor | Aluminum |
Intake & Discharge Connections
Polypropylene (PPG) | 3/8" Female NPT |
Aluminum (ADC-12) | 3/8" Female NPT |
Stainless Steel (316) | 3/8" Female NPT |
Air Inlet | 1/4" Female NPT (includes ball valve) |
Air Exhaust | 3/8" Female NPT (includes silencer) |
DP-15 SPECIFICATIONS:
Fluid Port | 1/2" NPT |
GPM | 7.4 |
Discharge Volume Per Cycle | 0.027 Gallons |
Air Motor | Aluminum |
Intake & Discharge Connections
Polypropylene (PPG) | 1/2" Female NPT |
Aluminum (ADC-12) | 1/2" Female NPT |
Groundable Acetal | 1/2" Female NPT |
Air Inlet | 1/4" Female NPT (includes ball valve) |
Air Exhaust | 3/8” Female NPT (includes silencer) |
G15 SPECIFICATIONS:
Fluid Port | 1/2" Female NPT |
GPM | 16.6 |
Discharge Volume Per Cycle | 0.039-0.050 Gallons |
Air Motor | Polypropylene (G15 plastic), Aluminum (G15 metal) |
Intake & Discharge Connections:
Pure Polypropylene (PP) | 1/2" Female NPT |
Kynar® | 1/2" Female NPT |
Aluminum (ADC-12) | 1/2" Female NPT |
Stainless Steel (316) | 1/2" Female NPT |
Air Inlet | 1/4" Female NPT |
Air Exhaust | 3/8” Female NPT |
Diaphragm Maximum Liquid Temperature:
N: Buna N | 180°F (82°C) |
C: Neoprene | 180°F (82°C) |
S: Santoprene® (TPO) | 180°F (82°C) |
E: EPDM | 212°F (100°C) |
T: PTFE | 212°F (100°C) |
H: Hytrel® (TPEE) | 248°F (120°C) |
V: Viton® fluoroelastomer | 248°F (120°C) |
U: Ultimate | 212°F (100°C) |
*The maximum liquid temperature for metal and Kynar® fitted pumps is determined by the elastomer (diaphragm material). Polypropylene pumps have a maximum liquid temperature of 180°F (82°C) regardless of diaphragm material. |
Additional Specifications:
Air Supply Pressure | 20-100 PSI |
Max. Cycles Per Minute | 379 (pumps vary) |
Max. Size Solid | 1/32" (1mm) |
Max. Dry Suction Lift | 13.5' (pumps vary) |
DP-10 / DP-15 / G15 PUMP MODELS
Model # | Description |
851842 | DP-10BAC |
851847 | DP-10BAH |
851841 | DP-10BAN |
852677 | DP-10BAS |
851839 | DP-10BAT |
851839-U | DP-10BAU |
851845 | DP-10BSC |
851848 | DP-10BSH |
851846 | DP-10BSN |
852678 | DP-10BSS |
851840 | DP-10BST |
851840-U | DP-10BSU |
851844 | DP-10BPC |
851849 | DP-10BPH |
852388 | DP-10BPN |
852679 | DP-10BPS |
851843 | DP-10BPT |
851843-U | DP-10BPU |
Model # | Description |
853722 | DP-15BPH |
853718 | DP-15BPN |
853724 | DP-15BPS |
853720 | DP-15BPT |
853721 | DP-15FPH |
853717 | DP-15FPN |
853723 | DP-15FPS |
853719 | DP-15FPT |
Model # | Description |
854702 | G15AH11 |
885470 | G15AN11 |
854703 | G15AS11 |
854701 | G15AT11 |
854736 | G15SH11 |
854734 | G15SN11 |
854737 | G15SS11 |
854735 | G15ST11 |
854979 | G15PH11 |
854981 | G15PN11 |
854917 | G15PS11 |
854916 | G15PT11 |
854987 | G15VH11 |
854986 | G15VS11 |
854985 | G15VT11 |
MATERIAL TYPES:
:: Aluminum (DP-10) | |
Dimensions: | 7.32" W × 9.49" H |
Net Weight: | 7.7 lbs. (3.5 kg) |
Shipping Weight: | 9.7 lbs. |
:: Polypropylene (DP-10) | |
Dimensions: | 7.68" W x 7.72" H |
Net Weight: | 6.6 lbs. (3.0 kg) |
Shipping Weight: | 8.6 lbs. |
:: Polypropylene (DP-15) | |
Dimensions: | 9.69" W x 11.69" H |
Net Weight: | 7.7 lbs. (3.5 kg) |
Shipping Weight: | 9.7 lbs. |
:: Stainless Steel (DP-10) | |
Dimensions: | 7.13" W × 9.37" H |
Net Weight: | 11.5 lbs. (5.2 kg) |
Shipping Weight: | 13.5 lbs. |
:: Groundable Acetal (DP-15) | |
Dimensions: | 9.69" W x 11.69" H |
Net Weight: | 7.7 lbs. (3.5 kg) |
Shipping Weight: | 9.7 lbs. |
:: Aluminum (G15) | |
Dimensions: | 7.64" W x 10.43" H |
Net Weight: | 11.9 lbs. (5.4 kg) |
Shipping Weight: | 15 lbs. |
:: Stainless Steel (G15) | |
Dimensions: | 7.64" W x 10.43" H |
Net Weight: | 18.1 lbs. (8.2 kg) |
Shipping Weight: | 22 lbs. |
:: Pure Polypropylene (G15) | |
Dimensions: | 8.58" W x 11.25" H |
Net Weight: | 5.74 lbs. (2.6 kg) |
Shipping Weight: | 9 lbs. |
:: Kynar (G15) | |
Dimensions: | 8.58" W x 11.25" H |
Net Weight: | 7.72 lbs. (3.5 kg) |
Shipping Weight: | 12 lbs. |
