Yamada® NDP-40 Double Diaphragm Pump Series
1-1/2" Double Diaphragm Pump
The Yamada® NDP-40 Double Diaphragm Pump Series delivers reliable and efficient fluid transfer with a 1-1/2" fluid port, making it ideal for demanding industrial processes. Engineered for durability and minimal maintenance, this pump is perfect for handling a wide range of fluids with ease and safety.
Yamada® NDP-40 series AODD pumps provide a maximum flow rate of 107 gallons per minute. Pumps are available in aluminum, stainless steel (316), Kynar® (PVDF), groundable acetal, and polypropylene construction.
GENERAL PUMP INFORMATION:
107 Gallons/Minute | |
1-1/2" Fluid Port (NPT or ANSI Flange) |
Intake & Discharge Connections:
Polypropylene (PPG) | 1-1/2" ANSI Flange B16.5 #150 |
Kynar® (PVDF) | 1-1/2" ANSI Flange B16.5 #150 |
Aluminum (ADC-12) | 1-1/2" ANSI Flange B16.5 #150 (with tapped 1-1/2" Female NPT) |
Stainless Steel (316) | 1-1/2" ANSI Flange B16.5 #150 or 1-1/2" Female NPT |
Cast Iron | 1-1/2" Female NPT |
Air Inlet | 1/2" Female NPT (includes ball valve) |
Air Exhaust | 1" Female NPT (includes silencer) |
Diaphragm Maximum Liquid Temperature:
N: Buna N 180°F (82°C) |
C: Neoprene 180°F (82°C) |
S: Santoprene®(TPO) 180°F (82°C) |
E: EPDM 212°F (100°C) |
T: PTFE 212°F (100°C) |
H: Hytrel® (TPE) 248°F (120°C) |
V: Viton® fluoroelastomer 248°F (120°C) |
U: Ultimate 212°F (100°C) |
*The maximum liquid temperature for metal and Kynar® fitted pumps is determined by the elastomer (diaphragm material). Polypropylene pumps have a maximum liquid temperature of 180°F (82°C) regardless of diaphragm material. |
Air Supply Pressure (All Models) | 20 to 100 PSI (1.4 to 7 kgf/cm²) |
Discharge Volume Per Cycle | Rubber diaphragm: 0.73 gallons (2.74 liters) |
Maximum Cycles Per Minute | Rubber diaphragm: 148 |
Maximum Size Solid | 9/32" (7 mm) |
Maximum Dry Suction Lift | Rubber-fitted pump capability: 18-feet |
Air Motor | Standard: Aluminum |
Optional Coating | PTFE-coated |
NDP-40 PUMP MODELS:
Model # | Description |
852417 | NDP-40BAC |
852220 | NDP-40BAN |
852418 | NDP-40BAE |
852221 | NDP-40BAH |
852709 | NDP-40BAS |
852300 | NDP-40BAV |
852222 | NDP-40BAT |
852222-U | NDP-40BAU |
852419 | NDP-40BSC |
852223 | NDP-40BSN |
852420 | NDP-40BSE |
852224 | NDP-40BSH |
852710 | NDP-40BSS |
852301 | NDP-40BSV |
852225 | NDP-40BST |
852225-U | NDP-40BSU |
852641 | NDP-40BSC-NPT |
852637 | NDP-40BSN-NPT |
852642 | NDP-40BSE-NPT |
852638 | NDP-40BSH-NPT |
852712 | NDP-40BSS-NPT |
852640 | NDP-40BSV-NPT |
852639 | NDP-40BST-NPT |
852639-U | NDP-40BSU-NPT |
852873 | NDP-40BFC |
852869 | NDP-40BFN |
852874 | NDP-40BFE |
852870 | NDP-40BFH |
852875 | NDP-40BFS |
852872 | NDP-40BFV |
852871 | NDP-40BFT |
852871-U | NDP-40BFU |
852421 | NDP-40BPC |
852226 | NDP-40BPN |
852422 | NDP-40BPE |
852227 | NDP-40BPH |
852711 | NDP-40BPS |
852302 | NDP-40BPV |
852228 | NDP-40BPT |
852228-U | NDP-40BPU |
853798 | NDP-40BVS |
853797 | NDP-40BVT |
853797-U | NDP-40BVU |
MATERIAL TYPES:
:: Aluminum | |
Dimensions: | 16.20" W x 27.96" H |
Net Weight: | 63.9 lbs. (29 kg) |
Shipping Weight: | 73.9 lbs. |
:: Polypropylene (ANSI flange) | |
Dimensions: | 15.83" W x 29.60" H |
Net Weight: | 59.5 lbs. (27 kg) |
Shipping Weight: | 69.5 lbs. |
:: Kynar® (PVDF) (ANSI flange) | |
Dimensions: | 15.67" W x 29.49" H |
Net Weight: | 70.5 lbs. (32 kg) |
Shipping Weight: | 80.5 lbs. |
:: Cast Iron | |
Dimensions: | 16.20" W x 27.72" H |
Net Weight: | 103.6 lbs. (47 kg) |
Shipping Weight: | 113.6 lbs. |
:: Stainless Steel (NPT) | |
Dimensions: | 16.20" W x 27.66" H |
Net Weight: | 88.2 lbs. (40 kg) |
Shipping Weight: | 98.2 lbs. |
:: Stainless Steel (ANSI flange) | |
Dimensions: | 16.20" W x 27.74" H |
Net Weight: | 88.2 lbs. (40 kg) |
Shipping Weight: | 98.2 lbs. |
