Yamada® NDP-80 Double Diaphragm Pump Series
3" Heavy-Duty Fluid Port Diaphragm Pump
The Yamada® NDP-80 Double Diaphragm Pump Series boasts a large 3" fluid port, perfect for transferring significant volumes of various fluids. Its heavy-duty construction ensures exceptional performance and long-lasting operation in harsh industrial environments.
Yamada® NDP-80 series Aodd pumps provide a maximum flow rate of 215 gallons per minute. Pumps are available in aluminum, stainless steel (316), Kynar® (PVDF), groundable acetal, and polypropylene construction.
GENERAL PUMP INFORMATION
215 Gallons/Minute | |
3" Fluid Port (NPT or ANSI Flange) |
Intake & Discharge Connections:
Polypropylene (PPG) | 3" ANSI Flange B16.5 #150 |
Aluminum (ADC-12) | 3" ANSI Flange B16.5 #150 (with tapped 3" Female NPT) |
Stainless Steel (316) | 3" ANSI Flange B16.5 #150 or 3" Female NPT |
Cast Iron | 3" Female NPT |
Air Inlet | 3/4" Female NPT (includes ball valve) |
Air Exhaust | 1" Female NPT (includes silencer) |
Diaphragm Maximum Liquid Temperature:
N: Buna N 180°F (82°C) |
C: Neoprene 180°F (82°C) |
S: Santoprene®(TPO) 180°F (82°C) |
E: EPDM 212°F (100°C) |
T: PTFE 212°F (100°C) |
H: Hytrel® (TPE) 248°F (120°C) |
V: Viton® fluoroelastomer 248°F (120°C) |
U: Ultimate 212°F (100°C) |
*The maximum liquid temperature for metal is determined by the elastomer (diaphragm material). Polypropylene pumps have a maximum liquid temperature of 180°F (82°C) regardless of diaphragm material. |
Air Supply Pressure (All Models) | 20 to 100 PSI (1.4 to 7 kgf/cm²) |
Discharge Volume Per Cycle | Rubber diaphragm: 2.26 gallons (8.57 liters) |
Maximum Cycles Per Minute | Rubber diaphragm: 95 |
Maximum Size Solid | 13/32" (10 mm) |
Maximum Dry Suction Lift | Rubber-fitted pump capability: 19-feet |
Air Motor | Standard: Aluminum |
Optional Coating | PTFE-coated |
NDP-80 PUMP MODELS:
Model # | Description |
852429 | NDP-80BAC |
852238 | NDP-80BAN |
852430 | NDP-80BAE |
852239 | NDP-80BAH |
852725 | NDP-80BAS |
852306 | NDP-80BAV |
852240 | NDP-80BAT |
852240-U | NDP-80BAU |
852431 | NDP-80BSC |
852241 | NDP-80BSN |
852432 | NDP-80BSE |
852242 | NDP-80BSH |
852726 | NDP-80BSS |
852307 | NDP-80BSV |
852243 | NDP-80BST |
852243-U | NDP-80BSU |
852653 | NDP-80BSC-NPT |
852649 | NDP-80BSN-NPT |
852654 | NDP-80BSE-NPT |
852650 | NDP-80BSH-NPT |
852728 | NDP-80BSS-NPT |
852652 | NDP-80BSV-NPT |
852651 | NDP-80BST-NPT |
852651-U | NDP-80BSU-NPT |
852859 | NDP-80BFC |
852855 | NDP-80BFN |
852860 | NDP-80BFE |
852856 | NDP-80BFH |
852861 | NDP-80BFS |
852858 | NDP-80BFV |
852857 | NDP-80BFT |
852857-U | NDP-80BFU |
852433 | NDP-80BPC |
852244 | NDP-80BPN |
852434 | NDP-80BPE |
852245 | NDP-80BPH |
852727 | NDP-80BPS |
852308 | NDP-80BPV |
852246 | NDP-80BPT |
852246-U | NDP-80BPU |
MATERIAL TYPES:
:: Aluminum | |
Dimensions: | 20.57" W x 39.30" H |
Net Weight: | 143 lbs. (65 kg) |
Shipping Weight: | 163 lbs. |
:: Polypropylene (ANSI flange) | |
Dimensions: | 22.83" W x 41.10" H |
Net Weight: | 141 lbs. (64 kg) |
Shipping Weight: | 161 lbs. |
:: Stainless Steel (NPT) | |
Dimensions: | 20.51" W x 38.73" H |
Net Weight: | 225 lbs. (102 kg) |
Shipping Weight: | 245 lbs. |
:: Stainless Steel (ANSI FLANGE) | |
Dimensions: | 20.51" W x 38.73" H |
Net Weight: | 225 lbs. (102 kg) |
Shipping Weight: | 245 lbs. |
:: Cast Iron | |
Dimensions: | 20.51" W x 38.73" H |
Net Weight: | 247 lbs. (112 kg) |
Shipping Weight: | 267 lbs. |
